When evaluating a 65-inch Android WiFi LCD/LED Smart TV in wholesale, these are the features and specs you’d typically compare:
| Spec | What’s typical/desirable | Why it matters |
|---|---|---|
| Panel type/backlighting | LED backlight (edge-lit or full-array), sometimes IPS or VA for LCD; sometimes “frameless” designs. | Affects brightness, contrast, viewing angles, and power usage. |
| Resolution | 4K UHD (3840×2160) is now common; Full HD (1920×1080) appears for lower-cost units. | Sharpness, clarity, especially on a large screen. |
| Refresh rate | 60Hz is very common; some models 120Hz. | Higher refresh rate gives smoother motion (useful for sports, gaming). |
| Smart OS / Android version | Android 9, 11, 12, or custom Android skins; sometimes options for WebOS or others. | Determines app compatibility, security updates, and user experience. |
| RAM / Storage | Something like 1-3 GB RAM and 8-16 GB storage is often seen in the lower/mid-range; premium models have more. | Affects responsiveness, ability to run more apps, and future-proofing. |
| Connectivity | WiFi, Ethernet (RJ45), multiple HDMI ports (HDMI 2.0 or 2.1 if available), USB ports, Bluetooth, and sometimes voice control/cast/screen mirror. | For hooking up external devices, streaming, firmware updates, etc. |
| HDR support/color | HDR10, HLG, sometimes Dolby Vision. Color gamut coverage (e.g., NTSC, sRGB, DCI-P3) may be advertised. | Better contrast and color fidelity, more appealing picture. |
| Audio | Built-in speakers (varies in power & quality), audio output options, and sometimes external soundbar compatibility. | Sound is often neglected; it can affect user satisfaction. |
| Size & physical design | Screen size is 65″ diagonal, bezel (frame) style, mounting (VESA standard), and thickness/weight. | Mounting logistics, cabinet/home installation. |
| Power specs | Power consumption, voltage range (100-240V common for global supply), and stand-by power. | Affects shipping costs and compatibility in the target country. |
| Certifications / Warranty | CE, RoHS, FCC, etc, warranty period (1-2 years common). | Legitimacy, ability to resell, and after-sales service. |




Reviews
There are no reviews yet.